<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Fundamentals &#187; housing prices</title>
	<atom:link href="http://shortsalefundamentals.com/blog/tag/housing-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalefundamentals.com/blog</link>
	<description>Short Sale Fundamentals</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Stability in 2011</title>
		<link>http://shortsalefundamentals.com/blog/featured/housing-stability-in-2011/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/housing-stability-in-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:39:26 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[fiserv]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1910</guid>
		<description><![CDATA[You&#8217;ve definitely noticed how crazy housing prices can be, right? One minute you&#8217;re hearing wild announcements about economic recovery and home prices are definitely about to shoot up. And then the next day someone tells you to get out while you can because the housing market it about to sink lower than ever. So eventually, [...]]]></description>
			<content:encoded><![CDATA[You've definitely noticed how crazy housing prices can be, right? One minute you're hearing wild announcements about economic recovery and home prices are definitely about to shoot up. And then the next day someone tells you to get out while you can ]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/housing-stability-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices &#8211; Shadow Inventory</title>
		<link>http://shortsalefundamentals.com/blog/featured/housing-prices-shadow-inventory/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/housing-prices-shadow-inventory/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:59:46 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1880</guid>
		<description><![CDATA[Standard &#038; Poor's is below standard in their reporting and poor on original content. Sure they run a great stock index! But as far as their amazing insights into the housing market and the short sale industry, I'm not impressed. Maybe after a few mor]]></description>
			<content:encoded><![CDATA[Standard & Poor's is below standard in their reporting and poor on original content. Sure they run a great stock index! But as far as their amazing insights into the housing market and the short sale industry, I'm not impressed. Maybe after a few mor]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/housing-prices-shadow-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Turn Around</title>
		<link>http://shortsalefundamentals.com/blog/featured/2011-real-estate-predictions/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/2011-real-estate-predictions/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 09:03:52 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[beige book]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1785</guid>
		<description><![CDATA[I think last year I spoke about how bland the Beige Book put out by the Federal Reserve really is. They make all sorts of very general, very qualified statements. The latest book has a good one: economic activity "continued to expand moderately" in 2]]></description>
			<content:encoded><![CDATA[I think last year I spoke about how bland the Beige Book put out by the Federal Reserve really is. They make all sorts of very general, very qualified statements. The latest book has a good one: economic activity "continued to expand moderately" in 2]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/2011-real-estate-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lost: Home Equity</title>
		<link>http://shortsalefundamentals.com/blog/featured/lost-home-equity/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/lost-home-equity/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:22:09 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[short sale news]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1687</guid>
		<description><![CDATA[Lost: $1.7 trillion Last seen: U.S. Housing Market, end of 2010 Distinguishing Features: Formerly represented home equity for properties throughout the country If found, contact: homeowners, Washington, real estate investors, stock market Have]]></description>
			<content:encoded><![CDATA[Lost: $1.7 trillion
Last seen: U.S. Housing Market, end of 2010
Distinguishing Features: Formerly represented home equity for properties throughout the country
If found, contact: homeowners, Washington, real estate investors, stock market

Have ]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/lost-home-equity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Did You Vote?</title>
		<link>http://shortsalefundamentals.com/blog/featured/election-voter-turnout/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/election-voter-turnout/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:38:24 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1558</guid>
		<description><![CDATA[How do you feel about the election results? If you don't really care, does that mean you didn't actually vote? It's no surprise that voter turnout is extremely low for mid-term elections in a typical year. But considering all of the hype this year an]]></description>
			<content:encoded><![CDATA[How do you feel about the election results? If you don't really care, does that mean you didn't actually vote? It's no surprise that voter turnout is extremely low for mid-term elections in a typical year. But considering all of the hype this year an]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/election-voter-turnout/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Dramatic Drop in Housing Prices</title>
		<link>http://shortsalefundamentals.com/blog/featured/dramatic-drop-in-housing-prices/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/dramatic-drop-in-housing-prices/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:13:15 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[clear capital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1519</guid>
		<description><![CDATA[Are you the kind of person who panics quickly? Do you completely freak out at the smallest things? If you're waiting for a bus and it's 35 seconds late, how many times do you check your watch and go "Uch!"? If you're easily panicked, then you and]]></description>
			<content:encoded><![CDATA[Are you the kind of person who panics quickly? Do you completely freak out at the smallest things? If you're waiting for a bus and it's 35 seconds late, how many times do you check your watch and go "Uch!"?

If you're easily panicked, then you and ]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/dramatic-drop-in-housing-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hidden Challenges</title>
		<link>http://shortsalefundamentals.com/blog/featured/housing-price-declines/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/housing-price-declines/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:01:12 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale news]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1406</guid>
		<description><![CDATA[Don't read this article. I'm telling you, if you're the kind of person who is scared of a challenge, then just turn off your computer right now. The news I've just heard is definitely going to make your job harder. Home prices are down nationwide]]></description>
			<content:encoded><![CDATA[Don't read this article. I'm telling you, if you're the kind of person who is scared of a challenge, then just turn off your computer right now. The news I've just heard is definitely going to make your job harder.

Home prices are down nationwide ]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/housing-price-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Up, Surprisingly</title>
		<link>http://shortsalefundamentals.com/blog/featured/home-sales-up/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/home-sales-up/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:42:15 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[distressed homes]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale news]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1398</guid>
		<description><![CDATA[Here's a bright spot of news for you. August's figures for previously-owned home sales rose. And compared to the tremendous dip they took in July, this was pretty surprising news. If the current rise of 7.6% holds, we're on pace to sell 4.13 mill]]></description>
			<content:encoded><![CDATA[Here's a bright spot of news for you. August's figures for previously-owned home sales rose. And compared to the tremendous dip they took in July, this was pretty surprising news. 

If the current rise of 7.6% holds, we're on pace to sell 4.13 mill]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/home-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip Recession Awaits</title>
		<link>http://shortsalefundamentals.com/blog/featured/economic-recession/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/economic-recession/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:09:16 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1359</guid>
		<description><![CDATA[Moody's is not optimistic about the US economy. Specifically the housing market. They've warned that there is a good chance the nation could experience another recession. They say it's a problem of momentum. In the spring, things were moving ahead]]></description>
			<content:encoded><![CDATA[Moody's is not optimistic about the US economy. Specifically the housing market. They've warned that there is a good chance the nation could experience another recession.

They say it's a problem of momentum. In the spring, things were moving ahead]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/economic-recession/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Too Many Homes</title>
		<link>http://shortsalefundamentals.com/blog/featured/home-supply-overstock/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/home-supply-overstock/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:54:00 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[home starts]]></category>
		<category><![CDATA[home supply]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Moodys]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[short sale news]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1276</guid>
		<description><![CDATA[How long do you think it'll be until demand for homes outstrips supply? Half a year? 1 year? If your friends have been telling you the recession is over, tell them this. The balance won't be restored until 2012! That means prices won't be going]]></description>
			<content:encoded><![CDATA[How long do you think it'll be until demand for homes outstrips supply? Half a year? 1 year? If your friends have been telling you the recession is over, tell them this.

The balance won't be restored until 2012!

That means prices won't be going]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/home-supply-overstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

