<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Fundamentals &#187; nevada</title>
	<atom:link href="http://shortsalefundamentals.com/blog/tag/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalefundamentals.com/blog</link>
	<description>Short Sale Fundamentals</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nevada is Getting Tough!</title>
		<link>http://shortsalefundamentals.com/blog/featured/nevada-robo-signing/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/nevada-robo-signing/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:26:22 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[robo-signing]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2528</guid>
		<description><![CDATA[Ah, Nevada. Home of many of life&#8217;s worst vices, and many crazy times. It&#8217;s been hit hard by the recession, practically the hardest of any state. It&#8217;s had barely any recovery so far and it&#8217;s the butt of many jokes. So now . . . it&#8217;s time for payback! Well, at least that&#8217;s the plan [...]]]></description>
			<content:encoded><![CDATA[Ah, Nevada. Home of many of life's worst vices, and many crazy times. It's been hit hard by the recession, practically the hardest of any state. It's had barely any recovery so far and it's the butt of many jokes. So now . . . it's time for payback!]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/nevada-robo-signing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foreclosures Are Ripe</title>
		<link>http://shortsalefundamentals.com/blog/featured/realtytrac-foreclosure-home-sales/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/realtytrac-foreclosure-home-sales/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:47:59 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale news]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1115</guid>
		<description><![CDATA[Okay, true or false: 31% of all home sales in the first quarter of 2010 were foreclosures. You're thinking it's true, right? I mean, why would I make up such shocking numbers for no reason? Well, you're right. It's actually true. Though pret]]></description>
			<content:encoded><![CDATA[Okay, true or false:

31% of all home sales in the first quarter of 2010 were foreclosures.

You're thinking it's true, right? I mean, why would I make up such shocking numbers for no reason?

Well, you're right. It's actually true. Though pret]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/realtytrac-foreclosure-home-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Take The Money</title>
		<link>http://shortsalefundamentals.com/blog/featured/foreclosure-prevention-initiatives/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/foreclosure-prevention-initiatives/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:53:41 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[short sale news]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1108</guid>
		<description><![CDATA[I'm thinking of changing my name to California. Think it's a good idea? I just heard the US government is giving California $700 million to fight foreclosures. So maybe I can pull a fast one and get the money deposited in my account. After all, wh]]></description>
			<content:encoded><![CDATA[I'm thinking of changing my name to California. Think it's a good idea?

I just heard the US government is giving California $700 million to fight foreclosures. So maybe I can pull a fast one and get the money deposited in my account. After all, wh]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/foreclosure-prevention-initiatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Waves Attack</title>
		<link>http://shortsalefundamentals.com/blog/featured/mortgage-foreclosures-reports/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/mortgage-foreclosures-reports/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:21:58 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/2010/02/14/when-waves-attack/</guid>
		<description><![CDATA[I don't know if you caught the (non-real estate) news this weekend, but a rogue wave at a Calif. surfing competition got some spectators into the action. Apparently a 6-foot wave washed away a group of spectators leaving them bruised and battered]]></description>
			<content:encoded><![CDATA[<p> I don't know if you caught the (non-real estate) news this weekend, but a rogue wave at a Calif. surfing competition got some spectators into the action. Apparently a 6-foot wave washed away a group of spectators leaving them bruised and battered]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/mortgage-foreclosures-reports/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Foreclosures by State</title>
		<link>http://shortsalefundamentals.com/blog/featured/state-foreclosure-crisis/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/state-foreclosure-crisis/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:05:07 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/2010/01/18/foreclosures-by-state/</guid>
		<description><![CDATA[Check out the image and find your state. (If you don't know what your state looks like, ask a friend or go back to 7th grade geography.) Notice the interesting shades of green. (If you're color blind, again, ask a friend or guess randomly.) Now t]]></description>
			<content:encoded><![CDATA[ Check out the image and find your state. (If you don't know what your state looks like, ask a friend or go back to 7th grade geography.) Notice the interesting shades of green. (If you're color blind, again, ask a friend or guess randomly.)

Now t]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/state-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

