<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Fundamentals &#187; reo</title>
	<atom:link href="http://shortsalefundamentals.com/blog/tag/reo/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalefundamentals.com/blog</link>
	<description>Short Sale Fundamentals</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HomeSteps Steps Up</title>
		<link>http://shortsalefundamentals.com/blog/featured/homesteps-reo-incentive-program/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/homesteps-reo-incentive-program/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:00:52 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homesteps]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[selling agent]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2556</guid>
		<description><![CDATA[Wow, I finally am reading about a government program I can at least a tiny bit get behind. I&#8217;m doing my best to sound appropriately enthusiastic without making you think I&#8217;m buying in to Washington hype. But for all the ridiculous schemes that lawmakers have thought up during this crisis they&#8217;ve all shot pretty wide [...]]]></description>
			<content:encoded><![CDATA[Wow, I finally am reading about a government program I can at least a tiny bit get behind. I'm doing my best to sound appropriately enthusiastic without making you think I'm buying in to Washington hype. But for all the ridiculous schemes that lawmak]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/homesteps-reo-incentive-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where Did the Foreclosures All Go?</title>
		<link>http://shortsalefundamentals.com/blog/featured/foreclosed-homes-sold-as-reo/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/foreclosed-homes-sold-as-reo/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:39:20 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2464</guid>
		<description><![CDATA[Where have all the foreclosures gone? That's what a lot of concerned people are asking. I don't mean where is the giant shadow inventory of foreclosures and pending foreclosures. Don't worry, those are still piling up and will be skewing the market f]]></description>
			<content:encoded><![CDATA[Where have all the foreclosures gone? That's what a lot of concerned people are asking. I don't mean where is the giant shadow inventory of foreclosures and pending foreclosures. Don't worry, those are still piling up and will be skewing the market f]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/foreclosed-homes-sold-as-reo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Short Sales Kick REOs Where It Hurts</title>
		<link>http://shortsalefundamentals.com/blog/featured/short-sales-versus-reos/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/short-sales-versus-reos/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:07:56 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2329</guid>
		<description><![CDATA[I bet you can already guess what's down and what's up in real estate. It's becoming a sad joke in the industry how short sales are kicking it over REOs but the numbers don't lie, so let me blow your mind for a second. Short sales - up 19% in the s]]></description>
			<content:encoded><![CDATA[I bet you can already guess what's down and what's up in real estate. It's becoming a sad joke in the industry how short sales are kicking it over REOs but the numbers don't lie, so let me blow your mind for a second.

Short sales - up 19% in the s]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/short-sales-versus-reos/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Washington Joins My Coaching Program</title>
		<link>http://shortsalefundamentals.com/blog/featured/washington-joins-my-coaching-program/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/washington-joins-my-coaching-program/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:09:51 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2309</guid>
		<description><![CDATA[Guys, I'm proud to say that three new members have decided to join my coaching program. That's right, three high-profile organizations have actually approached me to learn my secrets. You may have heard of them: Fannie Mae Freddie Mac Federal Ho]]></description>
			<content:encoded><![CDATA[Guys, I'm proud to say that three new members have decided to join my coaching program. That's right, three high-profile organizations have actually approached me to learn my secrets. You may have heard of them:

Fannie Mae
Freddie Mac
Federal Ho]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/washington-joins-my-coaching-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Independence Day!</title>
		<link>http://shortsalefundamentals.com/blog/featured/independence-day-and-freedom/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/independence-day-and-freedom/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:38:07 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[mike mason]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2243</guid>
		<description><![CDATA[235 years is a long time, isn't it? So many countries that exist today weren't around in 1776. And those that were have changed radically since that fateful July 4th. The American example of freedom has sparked revolutions across the globe, from Fran]]></description>
			<content:encoded><![CDATA[235 years is a long time, isn't it? So many countries that exist today weren't around in 1776. And those that were have changed radically since that fateful July 4th. The American example of freedom has sparked revolutions across the globe, from Fran]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/independence-day-and-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington and Banks: Chaos?</title>
		<link>http://shortsalefundamentals.com/blog/featured/washington-bank-housing-solution/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/washington-bank-housing-solution/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:04:04 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[first look]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale news]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=1288</guid>
		<description><![CDATA[How bad is it for you when you live in a ghost town? Drives down property value, doesn't it? Well, Washington thinks America's cities are turning barren, with empty homes standing on every block. And maybe they're right! Between bank-owned]]></description>
			<content:encoded><![CDATA[How bad is it for you when you live in a ghost town? Drives down property value, doesn't it?

Well, Washington thinks America's cities are turning barren, with empty homes standing on every block. 

And maybe they're right!

Between bank-owned ]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/washington-bank-housing-solution/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Rise of the Short Sale</title>
		<link>http://shortsalefundamentals.com/blog/featured/short-sales-versus-reo/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/short-sales-versus-reo/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:14:58 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/2010/02/23/rise-of-the-short-sale/</guid>
		<description><![CDATA[Yes, short sales are definitely on the rise. This shouldn't come as news to you, but the media and US gov't are just catching on. Short sales accounted for 15.9% of home purchases in January! REO's still made up a larger portion of home sales, so]]></description>
			<content:encoded><![CDATA[<p> Yes, short sales are definitely on the rise. This shouldn't come as news to you, but the media and US gov't are just catching on. Short sales accounted for 15.9% of home purchases in January! REO's still made up a larger portion of home sales, so]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/short-sales-versus-reo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Changes</title>
		<link>http://shortsalefundamentals.com/blog/featured/fannie-mae-changes-reo-policy/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/fannie-mae-changes-reo-policy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:46:52 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[63]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan servicer]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sale news]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/2010/01/07/fannie-mae-changes/</guid>
		<description><![CDATA[Fannie Mae has adopted a new policy to speed up REO sales. Inman News announced Wednesday that Fannie Mae will accept offers to buy homes that it has repossessed without notifying loan servicers. Additionally, loan servicers may have to pay back Fan]]></description>
			<content:encoded><![CDATA[ Fannie Mae has adopted a new policy to speed up REO sales. Inman News announced Wednesday that Fannie Mae will accept offers to buy homes that it has repossessed without notifying loan servicers. Additionally, loan servicers may have to pay back Fan]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/fannie-mae-changes-reo-policy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

