<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Fundamentals &#187; short sale</title>
	<atom:link href="http://shortsalefundamentals.com/blog/tag/short-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalefundamentals.com/blog</link>
	<description>Short Sale Fundamentals</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Hate Economists. Don&#8217;t You?</title>
		<link>http://shortsalefundamentals.com/blog/featured/housing-market-recovery-3/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/housing-market-recovery-3/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:32:05 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[capital economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2731</guid>
		<description><![CDATA[I always encourage people to put a positive spin on a bad situation. If it&#8217;s something you&#8217;ve got to learn to accept then why not embrace it and move on? When life hands you lemons, make lemonade. And so on and so forth. But it&#8217;s an entirely different thing altogether when you lower your expectations [...]]]></description>
			<content:encoded><![CDATA[I always encourage people to put a positive spin on a bad situation. If it's something you've got to learn to accept then why not embrace it and move on? When life hands you lemons, make lemonade. And so on and so forth. 

But it's an entirely diff]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/housing-market-recovery-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbearance Extension Now Available</title>
		<link>http://shortsalefundamentals.com/blog/featured/forbearance-extension-now-available/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/forbearance-extension-now-available/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:18:05 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2677</guid>
		<description><![CDATA[Freddie Mac has decided to extend the available forbearance periods for unemployed homeowners. Previously borrowers facing extended unemployment were only eligible for, at most, 6 months of reduced payments. And that required prior approval. Now,]]></description>
			<content:encoded><![CDATA[Freddie Mac has decided to extend the available forbearance periods for unemployed homeowners. Previously borrowers facing extended unemployment were only eligible for, at most, 6 months of reduced payments. And that required prior approval. 

Now,]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/forbearance-extension-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anti-Flipping Waiver Extended</title>
		<link>http://shortsalefundamentals.com/blog/featured/anti-flipping-waiver-extended/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/anti-flipping-waiver-extended/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:41:42 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house flipping]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[waiver]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2668</guid>
		<description><![CDATA[The FHA has extended its property anti-flippng rule through the end of this year. Instead of the usual 90 day rule, the FHA will insure a mortgage on a home owned for less time. So FHA insured financing is still up for grabs on solid deals. They'r]]></description>
			<content:encoded><![CDATA[The FHA has extended its property anti-flippng rule through the end of this year. Instead of the usual 90 day rule, the FHA will insure a mortgage on a home owned for less time. So FHA insured financing is still up for grabs on solid deals.

They'r]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/anti-flipping-waiver-extended/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Pay Cash?</title>
		<link>http://shortsalefundamentals.com/blog/featured/why-pay-cash/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/why-pay-cash/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:24:51 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2665</guid>
		<description><![CDATA[If you've been saving up your cash for a big purchase, you're not alone. Taking out big loans or trusting the interest rate or banks has become a thing of the past. This is going to be the year of cash. Cash for everything and no credit. We've all go]]></description>
			<content:encoded><![CDATA[If you've been saving up your cash for a big purchase, you're not alone. Taking out big loans or trusting the interest rate or banks has become a thing of the past. This is going to be the year of cash. Cash for everything and no credit. We've all go]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/why-pay-cash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>North Korea&#8217;s Embarrassing Funeral</title>
		<link>http://shortsalefundamentals.com/blog/featured/north-korea-funeral/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/north-korea-funeral/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:33:20 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2662</guid>
		<description><![CDATA[A picture may be worth a thousand words, but those words may not have an ounce of truth to them. I know the expression is supposed to mean you can say more in a simple picture than any number of words could actually do, but sometimes words are just b]]></description>
			<content:encoded><![CDATA[A picture may be worth a thousand words, but those words may not have an ounce of truth to them. I know the expression is supposed to mean you can say more in a simple picture than any number of words could actually do, but sometimes words are just b]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/north-korea-funeral/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We Lost $681 billion but Where?</title>
		<link>http://shortsalefundamentals.com/blog/featured/we-lost-681-billion-but-where/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/we-lost-681-billion-but-where/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:39:32 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2652</guid>
		<description><![CDATA[Zillow has come out with a report on home value decline for 2011. How do you think the numbers look? $681 billion. In LOST value. They like to point out that the decline has slowed down in the last few months of the year. And you know what?]]></description>
			<content:encoded><![CDATA[Zillow has come out with a report on home value decline for 2011. How do you think the numbers look?

$681 billion.

In LOST value.

They like to point out that the decline has slowed down in the last few months of the year. And you know what? ]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/we-lost-681-billion-but-where/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure Mediation Fail</title>
		<link>http://shortsalefundamentals.com/blog/featured/foreclosure-mediation-fail/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/foreclosure-mediation-fail/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:17:41 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2649</guid>
		<description><![CDATA[You know how Congress seems to have a big problem compromising? The two parties can't seem to both get behind something because of "irreconcilable differences"? Well, it seems Florida has caught the unreasonable bug. You see, Florida had this need]]></description>
			<content:encoded><![CDATA[You know how Congress seems to have a big problem compromising? The two parties can't seem to both get behind something because of "irreconcilable differences"? Well, it seems Florida has caught the unreasonable bug.

You see, Florida had this need]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/foreclosure-mediation-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Servicers Close to Settlement</title>
		<link>http://shortsalefundamentals.com/blog/featured/mortgage-servicers-close-to-settlement/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/mortgage-servicers-close-to-settlement/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:08:02 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[63]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[servicer]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2603</guid>
		<description><![CDATA[It's a holiday bonanza for a few states this season. The latest report has it that the attorneys general are close to a settlement with the largest mortgage servicers before Christmas. Remember, this buys them immunity from anything they did wrong to]]></description>
			<content:encoded><![CDATA[It's a holiday bonanza for a few states this season. The latest report has it that the attorneys general are close to a settlement with the largest mortgage servicers before Christmas. Remember, this buys them immunity from anything they did wrong to]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/mortgage-servicers-close-to-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Foreclosures Miss the Mark, a bit</title>
		<link>http://shortsalefundamentals.com/blog/featured/occupy-foreclosures-and-wall-street/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/occupy-foreclosures-and-wall-street/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:28:16 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[occupy foreclosures]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2595</guid>
		<description><![CDATA[This "Occupy" craze is really sweeping the nation, isn't it? From North to down and from East to the other side it's become the popular movement that's got big business worried. Now the cause has spread to our industry and I think it's worth talking]]></description>
			<content:encoded><![CDATA[This "Occupy" craze is really sweeping the nation, isn't it? From North to down and from East to the other side it's become the popular movement that's got big business worried. Now the cause has spread to our industry and I think it's worth talking ]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/occupy-foreclosures-and-wall-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Principal Reductions Reduce You</title>
		<link>http://shortsalefundamentals.com/blog/featured/mortgage-principal-reductions/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/mortgage-principal-reductions/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:23:10 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[principal reductions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/?p=2592</guid>
		<description><![CDATA[I think we all just got a backhanded slap from Washington. That means the gauntlet has been thrown down, the insult has been made, and we've been put in our place. Too bad we're not going to sit back and take it. We'll rise to the challenge. But I'm]]></description>
			<content:encoded><![CDATA[I think we all just got a backhanded slap from Washington. That means the gauntlet has been thrown down, the insult has been made, and we've been put in our place. Too bad we're not going to sit back and take it. We'll rise to the challenge. But I'm ]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/mortgage-principal-reductions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

