<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Fundamentals &#187; S&amp;P index</title>
	<atom:link href="http://shortsalefundamentals.com/blog/tag/sp-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalefundamentals.com/blog</link>
	<description>Short Sale Fundamentals</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prices Up, Slowly</title>
		<link>http://shortsalefundamentals.com/blog/featured/2009-real-estate-price-growth/</link>
		<comments>http://shortsalefundamentals.com/blog/featured/2009-real-estate-price-growth/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:39:47 +0000</pubDate>
		<dc:creator>Cory Boatright</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[2009 real estate prices]]></category>
		<category><![CDATA[annual returns]]></category>
		<category><![CDATA[mid-west]]></category>
		<category><![CDATA[real estate growth]]></category>
		<category><![CDATA[S&P index]]></category>

		<guid isPermaLink="false">http://shortsalefundamentals.com/blog/2010/01/05/prices-up-slowly/</guid>
		<description><![CDATA[Residential property values have risen for the fifth month in a row according to the S&#38;P. However, the pace it rose at has slowed considerably. Analysts were quick to comment that this does not mean we should expect another drop. Prices are still well below what they were a year ago, but studies have shown [...]]]></description>
			<content:encoded><![CDATA[ Residential property values have risen for the fifth month in a row according to the S&amp;P. However, the pace it rose at has slowed considerably. Analysts were quick to comment that this does not mean we should expect another drop.

Prices are s]]></content:encoded>
			<wfw:commentRss>http://shortsalefundamentals.com/blog/featured/2009-real-estate-price-growth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

